XPETG MATT
SKU: 9010241480029
Material
XPETG MATTcolor
black | RAL 9017Filament diameter
1.75 mmCoil
1 kgexcl. VAT
24,99 €
17,49 €
excl. VAT
24,99 €
17,49 €
In Stock
Made in Austria
Secure Checkout With




MATTE FINISH, HIGHER HEAT RESISTANCE
IDEAL FOR
- Heat-Exposed Functional Parts
- Technical, Non-Reflective Finishes
Design Objects & Display Models
XPETG MATT Highlights
FITS ANY PRINTER, ANY SYSTEM
PREMIUM MATTE FINISH
MADE IN AUSTRIA
Nozzle temperature 210–240 °C
Build plate temperature 60–90 °C
Surface preparation Not required
Speed 20–200 mm/s
Cooling fan 20–50 %
Enclosed chamber required For larger components
Hardened nozzle required No
Max. volumetric flow rate 12 mm³/s
Drying temperature 60 °C
Drying time 4–6 h
| Mechanical Properties | Method | Value | Rating |
|---|---|---|---|
| Tensile modulus (Young's modulus) | ISO 527-1 | 3100 MPa ±46 | - |
| Tensile strength at yield | ISO 527-1 | 53 MPa ±0.2 | - |
| Tensile stress at break | ISO 527-1 | 53 MPa ±0.2 | Typical |
| Elongation at break | ISO 527-1 | 7.6 % ±1.1 | Typical |
| Flexural modulus | ISO 178 | 3300 MPa | - |
| Flexural strength | ISO 178 | 75 MPa | - |
| Charpy notched impact strength (+23°C) | ISO 179-1eA | 1.7 kJ/m² ±0.4 | Typical |
| Charpy notched impact strength (-30°C) | ISO 179-1eA | 1.5 kJ/m² | - |
| Charpy unnotched impact strength (+23°C) | ISO 179-1eU | 78 kJ/m² ±6 | - |
| Charpy unnotched impact strength (-30°C) | ISO 179-1eU | 60 kJ/m² | - |
| Thermal Properties | Method | Value | Rating |
|---|---|---|---|
| Heat deflection temp. (HDT/B) — 0.45 MPa | ISO 75-1 | 67 °C | - |
| Heat deflection temp. (HDT/A) — 1.8 MPa | ISO 75-1 | 62 °C | - |
| Vicat softening temp. (VST/B50) | ISO 306 | 76 °C | - |
| Melting point (Tm) | ISO 3146-C | Amorphous (no Tm) {ISO 3146-C} | - |
| Glass transition temp. (Tg) | ISO 11357-1 (DSC) | 80 °C | - |
| Melt flow rate (MFR) — 210°C/2.16 kg | - | 5 g/10 min {ISO 1133-1 | - |
| Melt volume rate (MVR) — 235°C/5.0 kg | - | 18 cm³/10 min | Good |
| Thermal decomposition temp. | - | 370 °C | - |
| CLTE — flow direction | - | 0.6 cm/cm/°C | - |
| Physical Properties | Method | Value | Rating |
|---|---|---|---|
| Density | ISO 1183-1 | 1.36 g/cm³ | - |
| Water absorption (saturation, 23°C) | - | < 0.12 % | - |
| Mould shrinkage | ISO 294-4 | 0.3–0.5 % | - |
| Special Properties | Method | Value | Rating |
|---|---|---|---|
| UV resistance | - | Good | - |
| Chemical resistance | - | Good | - |
| Fire & Compliance | Method | Value | Rating |
|---|---|---|---|
| Flammability rating (UL 94) | - | (not tested) | - |
PRINTING & COMPATIBILITY
MATERIAL PROPERTIES
CERTIFICATION & COMPLIANCE
CARE & STORAGE
–
5
0
4
0
3
0
2
0
1
0











