FLEX Medium
SKU: 9010241142026
Material
FLEX Mediumcolor
black | RAL 9017Filament diameter
1.75 mmCoil
0.75 kgincl. VAT
35,28 €
24,70 €
incl. VAT
35,28 €
24,70 €
In Stock
Made in Austria
Secure Checkout With




High-Performance TPU Engineered to Last
IDEAL FOR
- Mechanical Components
- Vibration-Absorbing Parts
- Impact-Prone Functional Parts
- Outdoor & UV-Exposed Applications
FLEX Medium Highlights
FITS ANY PRINTER, ANY SYSTEM
EXTREME LAYER ADHESION
MADE IN AUSTRIA
UV & WEATHER RESISTANT
HALOGEN-FREE
VERY IMPACT & BREAKAGE RESISTANT
Nozzle temperature 230–250 °C
Build plate temperature 50–90 °C
Surface preparation Not required
Speed 20–100 mm/s
Cooling fan 0–30 %
Enclosed chamber required No
Hardened nozzle required No
Max. volumetric flow rate 3.2 mm³/s
Drying temperature 60 °C
Drying time 12 h
| Mechanical Properties | Method | Value | Rating |
|---|---|---|---|
| Tensile modulus (Young's modulus) | ISO 527-1 | 120 MPa | - |
| Tensile strength at yield | ISO 527-1 | 34 MPa | - |
| Tensile stress at break | ISO 527-1 | 34 MPa | - |
| Elongation at break | ISO 527-1 | 425 % | Typical |
| Flexural modulus | ISO 178 | 110 MPa | - |
| Charpy notched impact strength (+23°C) | ISO 179-1eA | No Break (NB) {ISO 179-1eA} | - |
| Charpy unnotched impact strength (+23°C) | ISO 179-1eU | No Break (NB) {ISO 179-1eU} | - |
| Thermal Properties | Method | Value | Rating |
|---|---|---|---|
| Vicat softening temp. (VST/B50) | ISO 306 | 85 | Good |
| Melting point (Tm) | ISO 3146-C | 193–203 °C | - |
| Glass transition temp. (Tg) | ISO 11357-1 (DSC) | -30 °C | - |
| Melt flow rate (MFR) — 210°C/2.16 kg | - | 55–80 g/10 min {ISO 1133-1 | - |
| Thermal decomposition temp. | - | 220 °C | - |
| CLTE — flow direction | - | 1.5 cm/cm/°C | - |
| Physical Properties | Method | Value | Rating |
|---|---|---|---|
| Density | ISO 1183-1 | 1.18 g/cm³ | - |
| Water absorption (saturation, 23°C) | - | 0.8 % | - |
| Mould shrinkage | ISO 294-4 | 0.8–1.2 % | - |
| Special Properties | Method | Value | Rating |
|---|---|---|---|
| UV resistance | - | Yes | - |
| Chemical resistance | - | Yes | - |
| Abrasion resistance | - | 25 mm³ | - |
PRINTING & COMPATIBILITY
MATERIAL PROPERTIES
CERTIFICATION COMPLIANCE
CARE & STORAGE
–
5
0
4
0
3
0
2
0
1
0











