- Pour des informations plus détaillées sur les propriétés des matériaux, veuillez consulter les fiches techniques des filaments fournies pour chaque matière.
- Les filaments Extrudr sont compatibles avec toutes les imprimantes FDM standards.
- Les filaments en fibre de carbone et en fibre de verre nécessitent un diamètre de buse d’au moins 0,6 mm afin de garantir des performances optimales et d’éviter tout risque d’obstruction.
| MATERIAL | DRYING TIME (h) | DRYING TEMPERATURE (°C) | ENCLOSED SPACE | HARDENED NOZZLE | NOZZLE 0,4 MM | NOZZLE 0,6 MM | NOZZLE 0,8 MM |
| PLA Basic | 0-6 | 50 | no | no | ✔ | ✔ | ✔ |
| PLA Basic CF | 0-6 | 50 | no | ✔ | not recommended | ✔ | ✔ |
| PLA High Speed | 0-6 | 50 | no | no | ✔ | ✔ | ✔ |
| PLA NX2 Matt | 0-6 | 50 | no | no | ✔ | ✔ | ✔ |
| PETG | 0-6 | 60 | no | no | ✔ | ✔ | ✔ |
| XPETG CF | 4-6 | 60 | no | ✔ | not recommended | ✔ | ✔ |
| XPETG Matt | 4-6 | 60 | no | no | ✔ | ✔ | ✔ |
| XPETG REC | 4-6 | 60 | no | no | ✔ | ✔ | ✔ |
| PCTG | 4-6 | 60 | no | no | ✔ | ✔ | ✔ |
| GreenTEC | 0-4 | 60 | no | no | ✔ | ✔ | ✔ |
| GreenTEC Pro | 0-4 | 60 | no | no | ✔ | ✔ | ✔ |
| GreenTEC Pro CF | 0-4 | 60 | no | ✔ | not recommended | ✔ | ✔ |
| Durapro ABS | 10 | 60 | ✔ | no | ✔ | ✔ | ✔ |
| Durapro ABS CF | 10 | 60 | ✔ | ✔ | not recommended | ✔ | ✔ |
| Durapro ASA | 10 | 60 | ✔ | no | ✔ | ✔ | ✔ |
| Durapro ASA CF | 10 | 60 | ✔ | ✔ | not recommended | ✔ | ✔ |
| Durapro ASA GF | 8-12 | 65 | ✔ | ✔ | not recommended | ✔ | ✔ |
| Durapro PA12 | 8-12 | 65 | ✔ | no | ✔ | ✔ | ✔ |
| Durapro PA12 CF | 8-12 | 65 | ✔ | ✔ | not recommended | ✔ | ✔ |
| Durapro PC/PBT | 8-12 | 65 | ✔ | no | ✔ | ✔ | ✔ |
| Durapro PC/PBT CF | 8-12 | 65 | ✔ | ✔ | not recommended | ✔ | ✔ |
| Flex Hard | 12 | 60 | no | no | ✔ | ✔ | ✔ |
| Flex Hard CF | 12 | 60 | no | ✔ | not recommended | ✔ | ✔ |
| Flex Medium | 12 | 60 | no | no | ✔ | ✔ | ✔ |
| Flex Medium ESD | 6 | 60 | no | no | not recommended | ✔ | ✔ |
| Flex Semisoft | 12 | 60 | no | no | ✔ | ✔ | ✔ |
| Pearl | 4 | 50 | no | no | ✔ | ✔ | ✔ |
| Wood | 4 | 50 | no | no | not compatible | ✔ | ✔ |
| BioFusion | 0-4 | 60 | no | no | ✔ | not recommended | not recommended |
| Flax | 4 | 50 | no | ✔ | ✔ | ✔ | ✔ |

