- For more detailed information on material properties, check the filament data sheets provided for each material.
- Extrudr filaments are compatible with all standard FDM printers.
- Carbon and glass fiber filaments require a nozzle diameter of at least 0.6 mm to ensure optimal performance and prevent clogging.
| MATERIAL | DRYING TIME (h) | DRYING TEMPERATURE (Β°C) | ENCLOSED SPACE | HARDENED NOZZLE | NOZZLE 0,4 MM | NOZZLE 0,6 MM | NOZZLE 0,8 MM |
| PLA Basic | 0-6 | 50 | no | no | β | β | β |
| PLA Basic CF | 0-6 | 50 | no | β | not recommended | β | β |
| PLA High Speed | 0-6 | 50 | no | no | β | β | β |
| PLA NX2 Matt | 0-6 | 50 | no | no | β | β | β |
| PETG | 0-6 | 60 | no | no | β | β | β |
| XPETG CF | 4-6 | 60 | no | β | not recommended | β | β |
| XPETG Matt | 4-6 | 60 | no | no | β | β | β |
| XPETG REC | 4-6 | 60 | no | no | β | β | β |
| PCTG | 4-6 | 60 | no | no | β | β | β |
| GreenTEC | 0-4 | 60 | no | no | β | β | β |
| GreenTEC Pro | 0-4 | 60 | no | no | β | β | β |
| GreenTEC Pro CF | 0-4 | 60 | no | β | not recommended | β | β |
| Durapro ABS | 10 | 60 | β | no | β | β | β |
| Durapro ABS CF | 10 | 60 | β | β | not recommended | β | β |
| Durapro ASA | 10 | 60 | β | no | β | β | β |
| Durapro ASA CF | 10 | 60 | β | β | not recommended | β | β |
| Durapro ASA GF | 8-12 | 65 | β | β | not recommended | β | β |
| Durapro PA12 | 8-12 | 65 | β | no | β | β | β |
| Durapro PA12 CF | 8-12 | 65 | β | β | not recommended | β | β |
| Durapro PC/PBT | 8-12 | 65 | β | no | β | β | β |
| Durapro PC/PBT CF | 8-12 | 65 | β | β | not recommended | β | β |
| Flex Hard | 12 | 60 | no | no | β | β | β |
| Flex Hard CF | 12 | 60 | no | β | not recommended | β | β |
| Flex Medium | 12 | 60 | no | no | β | β | β |
| Flex Medium ESD | 6 | 60 | no | no | not recommended | β | β |
| Flex Semisoft | 12 | 60 | no | no | β | β | β |
| Pearl | 4 | 50 | no | no | β | β | β |
| Wood | 4 | 50 | no | no | not compatible | β | β |
| BioFusion | 0-4 | 60 | no | no | β | not recommended | not recommended |
| Flax | 4 | 50 | no | β | β | β | β |

