- For more detailed information on material properties, check the product specific page.
- Extrudr filaments are compatible with all standard FDM printers.
- Carbon and glass fiber filaments require a nozzle diameter of at least 0.6 mm to ensure optimal performance and prevent clogging.
| MATERIAL | DRYING TIME (h) | DRYING TEMPERATURE (Β°C) | ENCLOSED SPACE | HARDENED NOZZLE | NOZZLE 0,4 MM | NOZZLE 0,6 MM | NOZZLE 0,8 MM |
| PLA Basic | not required | 50 | no | no | β | β | β |
| PLA Basic CMYK | not required | 50 | no | no | β | β | β |
| PLA Basic CF | not required | 50 | no | β | not recommended | β | β |
| PLA HS | not required | 50 | no | no | β | β | β |
| PLA NX2 MATT | not required | 50 | no | no | β | β | β |
| PLA Tough | not required | 50 | no | no | β | β | β |
| PETG | 0-6 | 60 | no | no | β | β | β |
| XPETG CF | 4-6 | 60 | no | β | not recommended | β | β |
| XPETG MATT | 4-6 | 60 | no | no | β | β | β |
| XPETG REC | 4-6 | 60 | no | no | β | β | β |
| PCTG | 4-6 | 60 | no | no | β | β | β |
| GreenTEC | 0-4 | 60 | no | no | β | β | β |
| GreenTEC Pro | 0-4 | 60 | no | no | β | β | β |
| GreenTEC Pro CF | 0-4 | 60 | no | β | not recommended | β | β |
| DuraPro ABS | 10 | 60 | β | no | β | β | β |
| DuraPro ABS CF | 10 | 60 | β | β | not recommended | β | β |
| DuraPro ASA | 10 | 60 | β | no | β | β | β |
| DuraPro ASA CF | 10 | 60 | β | β | not recommended | β | β |
| DuraPro ASA GF | 8-12 | 65 | β | β | not recommended | β | β |
| DuraProPA6 CF | 8-12 | 65 | β | β | not recommended | β | β |
| DuraProPA6 GF | 8-12 | 65 | β | β | not recommended | β | β |
| DuraPro PA12 | 8-12 | 65 | β | no | β | β | β |
| DuraPro PA12 CF | 8-12 | 65 | β | β | not recommended | β | β |
| DuraPro PC FR V0 | 8-12 | 65 | β | no | β | β | β |
| DuraPro PC/PBT | 8-12 | 65 | β | no | β | β | β |
| DuraPro PC/PBT CF | 8-12 | 65 | β | β | not recommended | β | β |
| FLEX Hard | 12 | 60 | no | no | β | β | β |
| FLEX Hard CF | 12 | 60 | no | β | not recommended | β | β |
| FLEX Hard Pro | 4-8 | 60 | no | no | β | β | β |
| FLEX Medium | 12 | 60 | no | no | β | β | β |
| FLEX Medium MATT | 12 | 60 | no | no | β | β | β |
| FLEX Medium ESD | 6 | 60 | no | no | not recommended | β | β |
| FLEX Semisoft | 12 | 60 | no | no | β | β | β |
| PEARL | 4 | 50 | no | no | β | β | β |
| WOOD | 4 | 50 | no | no | not compatible | β | β |
| BioFusion | 0-4 | 60 | no | no | β | not recommended | not recommended |
| FLAX | 4 | 50 | no | β | β | β | β |

